Back to Florida Electric Utility Stats Main Page

Average Revenue per kWh, 2008
(in cents)
United States and Florida
Download Chart in PDF Format      Download Chart in MS Excel Format

U.S.Utilities Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Publicly-Owned 9.9 9.2 6.7
Investor-Owned 11.4 10.1 6.3
Cooperative 10.3 9.6 6.6
Florida Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Publicly-Owned 12.0 10.6 8.2
Investor-Owned 11.6 10.0 8.2
Cooperative 11.4 10.2 8.9
 
Florida Publicly Owned Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
City of Alachua 12.4 11.3 0.0
City of Bartow 12.3 12.5 12.0
City of Blountstown 10.6 10.2 0.0
City of Bushnell 13.8 13.8 0.0
City Chattahoochee 10.9 10.2 8.7
City of Clewiston 11.9 12.2 0.0
City of Fort Meade 14.1 14.1 14.2
FPUA-Fort Pierce Utilities Authority 15.0 14.0 0.0
GRU-Gainesville Regional Utilities 12.5 12.5 8.7
City of Green Cove Springs 13.1 13.0 11.4
Town of Havana 14.6 13.9 0.0
City of Homestead 12.1 12.4 13.2
City of Jacksonville Beach 12.7 13.2 0.0
Jacksonville-JEA 10.9 9.5 7.4
Keys Energy Services 15.8 15.1 0.0
KUA-Kissimmee Utility Authority 12.7 12.1 10.0
City of Lake Worth 13.7 15.5 0.0
Lakeland Electric 13.0 11.1 9.4
City of Leesburg 14.0 15.6 11.8
City of Moore Haven 10.8 11.2 0.0
City of Mount Dora 12.5 12.7 10.4
New Smyrna Beach Utilities Comm. 12.4 12.3 0.0
City of Newberry 13.4 13.9 12.5
Ocala Electric Utility 7.6 7.8 6.8
OUC-Orlando Utilities Comm. 11.3 8.8 0.0
City of Quincy 12.1 10.7 8.2
Reedy Creek Improvement Dist. 11.6 10.3 0.0
City of St. Cloud 0.0 0.0 0.0
City of Starke 13.9 15.2 0.0
City of Tallahassee 14.9 12.0 0.0
City of Vero Beach 13.9 12.9 11.9
City of Wauchula 12.5 11.3 0.0
City of Williston 14.2 14.1 0.0
 
Florida Investor-Owned Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Florida Power and Light 11.7 10.4 8.7
Florida Power Corp. (Progress Energy) 11.8 9.2 8.1
Florida Public Utilities Co. 11.5 10.3 8.6
Gulf Power Company 10.9 9.4 7.5
Tampa Electric Company 11.5 10.2 8.0
 
Florida Cooperative Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Central Florida Elec. Coop. 11.4 10.8 9.7
Choctawhatchee Elec. Coop. 11.7 10.1 7.1
Clay Elec. Coop. 10.6 9.7 7.4
Escambia River Coop. 10.3 11.1 0.0
Florida Keys Elec. Coop. Assn. 13.5 13.4 12.7
Glades Elec. Coop. 13.5 14.1 8.8
Gulf Coast Elec. Coop. 12.0 10.8 0.0
Lee County Elec. Coop. 10.8 9.4 0.0
Okefenoke Rural Elec. Coop. 10.7 10.8 6.9
Peace River Elec. Coop. 12.8 10.5 17.5
Sumter Elec. Coop. 12.1 13.4 9.3
Suwannee Valley Elec. Coop. 11.6 11.8 7.4
Talquin Elec. Coop. 12.2 11.1 8.6
Tri-County Elec. Coop. 12.9 13.7 9.2
West Florida Elec. Coop. Assn. 12.6 11.3 8.1
Withlacoochee River Elec. Coop. 10.9 9.3 7.9
Source: Department of Energy, Energy Information Administration, Form EIA-861, 2008 data.

Back to Florida Electric Utility Stats Main Page