Back to Florida Electric Utility Stats Main Page

Average Revenue per kWh, 2007
(in cents)
United States and Florida
Download Chart in PDF Format      Download Chart in MS Excel Format

U.S.Utilities Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Publicly-Owned 9.2 8.6 6.1
Investor-Owned 10.8 9.4 6.1
Cooperative 9.7 8.9 6.0
Florida Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Publicly-Owned 10.7 9.5 7.1
Investor-Owned 11.4 9.8 8.0
Cooperative 10.5 9.5 8.0
 
Florida Publicly Owned Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
City of Alachua 11.5 10.6 0.0
City of Bartow 11.8 12.0 11.7
City of Blountstown 10.2 10.8 0.0
City of Bushnell 13.1 13.2 0.0
City Chattahoochee 9.6 9.4 7.7
City of Clewiston 10.7 11.1 14.7
City of Fort Meade 14.3 14.3 13.4
FPUA-Fort Pierce Utilities Authority 12.4 11.6 0.0
GRU-Gainesville Regional Utilities 10.6 12.1 6.8
City of Green Cove Springs 11.9 11.0 9.4
Town of Havana 12.6 12.2 0.0
City of Homestead 11.2 11.5 12.8
City of Jacksonville Beach 11.4 11.8 0.0
Jacksonville-JEA 9.1 7.8 6.0
Keys Energy Services 13.3 12.6 0.0
KUA-Kissimmee Utility Authority 12.3 11.8 9.6
City of Lake Worth 12.0 12.3 0.0
Lakeland Electric 12.5 10.9 9.2
City of Leesburg 11.7 14.4 9.8
City of Moore Haven 11.0 11.2 0.0
City of Mount Dora 11.6 11.5 9.7
New Smyrna Beach Utilities Comm. 12.3 12.2 0.0
City of Newberry 11.2 13.0 13.0
Ocala Electric Utility 7.6 7.8 6.6
OUC-Orlando Utilities Comm. 10.4 8.0 0.0
City of Quincy 10.4 8.9 7.4
Reedy Creek Improvement Dist. 11.0 10.1 0.0
Sebring Utilities Commission 0.0 0.0 0.0
City of St. Cloud 0.0 0.0 0.0
City of Starke 13.0 14.1 0.0
City of Tallahassee 14.0 11.3 0.0
City of Vero Beach 13.0 11.9 11.1
City of Wauchula 12.5 11.3 0.0
City of Williston 13.3 12.9 0.0
 
Florida Investor-Owned Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Florida Power and Light 11.4 10.0 8.5
Florida Power Corp. (Progress Energy) 11.9 9.4 8.3
Florida Public Utilities Co. 7.8 6.8 5.0
Gulf Power Company 9.8 8.4 6.6
Tampa Electric Company 11.5 10.2 8.1
 
Florida Cooperative Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Central Florida Elec. Coop. 10.8 10.3 8.7
Choctawhatchee Elec. Coop. 11.0 9.5 6.6
Clay Elec. Coop. 10.0 9.0 7.2
Escambia River Coop. 10.9 11.7 0.0
Florida Keys Elec. Coop. Assn. 12.9 12.1 11.0
Glades Elec. Coop. 12.3 12.9 8.0
Gulf Coast Elec. Coop. 10.9 9.5 0.0
Lee County Elec. Coop. 10.4 9.0 0.0
Okefenoke Rural Elec. Coop. 10.6 10.1 6.8
Peace River Elec. Coop. 11.2 9.6 15.1
Sumter Elec. Coop. 10.5 11.5 7.7
Suwannee Valley Elec. Coop. 10.5 10.7 6.4
Talquin Elec. Coop. 10.7 9.9 7.7
Tri-County Elec. Coop. 12.2 12.5 8.3
West Florida Elec. Coop. Assn. 11.6 10.3 10.8
Withlacoochee River Elec. Coop. 10.2 8.7 7.9
Source: Department of Energy, Energy Information Administration, Form EIA-861, 2006 data.

Back to Florida Electric Utility Stats Main Page