Back to Florida Electric Utility Stats Main Page
|
Average Revenue per kWh, 2006 |
|||
| U.S.Utilities | Residential Rev/kWh | Commercial Rev/kWh | Industrial Rev/kWh |
| Publicly-Owned | 9.2 | 8.5 | 6.0 |
| Investor-Owned | 10.5 | 9.3 | 5.9 |
| Cooperative | 9.5 | 8.7 | 5.8 |
| Florida | Residential Rev/kWh | Commercial Rev/kWh | Industrial Rev/kWh |
| Publicly-Owned | 10.3 | 9.0 | 7.0 |
| Investor-Owned | 11.6 | 10.1 | 8.0 |
| Cooperative | 10.6 | 9.6 | 8.1 |
| Florida Publicly Owned | Residential Rev/kWh | Commercial Rev/kWh | Industrial Rev/kWh |
| City of Alachua | 11.9 | 11.0 | 0.0 |
| City of Bartow | 12.1 | 12.6 | 11.9 |
| City of Blountstown | 7.9 | 8.6 | 0.0 |
| City of Bushnell | 12.2 | 14.1 | 0.0 |
| City Chattahoochee | 8.2 | 8.7 | 8.0 |
| City of Clewiston | 11.3 | 11.7 | 20.5 |
| City of Fort Meade | 14.0 | 14.4 | 0.0 |
| FPUA-Fort Pierce Utilities Authority | 12.1 | 10.4 | 0.0 |
| GRU-Gainesville Regional Utilities | 10.6 | 9.7 | 7.9 |
| City of Green Cove Springs | 11.6 | 11.6 | 9.3 |
| Town of Havana | 12.5 | 12.0 | 0.0 |
| City of Homestead | 11.2 | 16.2 | 10.2 |
| City of Jacksonville Beach | 11.7 | 12.2 | 0.0 |
| Jacksonville-JEA | 9.0 | 7.6 | 5.9 |
| Keys Energy Services | 13.7 | 13.0 | 0.0 |
| KUA-Kissimmee Utility Authority | 10.7 | 10.5 | 8.5 |
| City of Lake Worth | 9.4 | 9.5 | 0.0 |
| Lakeland Electric | 12.3 | 10.2 | 9.0 |
| City of Leesburg | 11.5 | 13.0 | 9.5 |
| City of Moore Haven | 10.9 | 11.3 | 0.0 |
| City of Mount Dora | 11.1 | 11.3 | 9.1 |
| New Smyrna Beach Utilities Comm. | 10.9 | 10.6 | 0.0 |
| City of Newberry | 11.9 | 12.7 | 11.9 |
| Ocala Electric Utility | 8.2 | 8.2 | 6.6 |
| OUC-Orlando Utilities Comm. | 9.2 | 7.3 | 0.0 |
| City of Quincy | 11.1 | 9.7 | 8.2 |
| Reedy Creek Improvement Dist. | 10.7 | 9.5 | 0.0 |
| Sebring Utilities Commission | 0.0 | 0.0 | 0.0 |
| City of St. Cloud | 0.0 | 0.0 | 0.0 |
| City of Starke | 12.8 | 13.8 | 0.0 |
| City of Tallahassee | 13.2 | 10.8 | 0.0 |
| City of Vero Beach | 13.2 | 12.2 | 11.3 |
| City of Wauchula | 12.9 | 11.4 | 11.9 |
| City of Williston | 12.9 | 12.9 | 0.0 |
| Florida Investor-Owned | Residential Rev/kWh | Commercial Rev/kWh | Industrial Rev/kWh |
| Florida Power and Light | 11.9 | 10.6 | 8.9 |
| Florida Power Corp. (Progress Energy) | 11.8 | 9.5 | 8.3 |
| Florida Public Utilities Co. | 6.4 | 5.8 | 3.3 |
| Gulf Power Company | 9.4 | 8.0 | 6.2 |
| Tampa Electric Company | 11.0 | 9.7 | 7.7 |
| Florida Cooperative | Residential Rev/kWh | Commercial Rev/kWh | Industrial Rev/kWh |
| Central Florida Elec. Coop. | 10.6 | 10.1 | 8.8 |
| Choctawhatchee Elec. Coop. | 10.4 | 8.9 | 5.9 |
| Clay Elec. Coop. | 9.9 | 8.9 | 7.1 |
| Escambia River Coop. | 10.4 | 11.2 | 0.0 |
| Florida Keys Elec. Coop. Assn. | 12.1 | 12.0 | 11.4 |
| Glades Elec. Coop. | 12.5 | 13.3 | 8.9 |
| Gulf Coast Elec. Coop. | 10.4 | 9.2 | 0.0 |
| Lee County Elec. Coop. | 10.5 | 9.2 | 0.0 |
| Okefenoke Rural Elec. Coop. | 9.8 | 10.0 | 6.5 |
| Peace River Elec. Coop. | 11.7 | 10.2 | 16.7 |
| Sumter Elec. Coop. | 10.8 | 11.8 | 8.0 |
| Suwannee Valley Elec. Coop. | 11.0 | 11.3 | 6.8 |
| Talquin Elec. Coop. | 10.9 | 10.0 | 7.9 |
| Tri-County Elec. Coop. | 11.7 | 12.0 | 8.2 |
| West Florida Elec. Coop. Assn. | 11.2 | 10.8 | 9.5 |
| Withlacoochee River Elec. Coop. | 10.4 | 8.9 | 8.0 |
Source: Department of Energy, Energy Information Administration,
Form EIA-861, 2005 data.
| |||