Back to Florida Electric Utility Stats Main Page

Average Revenue per kWh, 2005
(in cents)
United States and Florida
Download Chart in PDF Format      Download Chart in MS Excel Format

U.S.Utilities Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Publicly-Owned 8.6 7.9 5.6
Investor-Owned 9.5 8.6 5.6
Cooperative 8.8 8.2 5.3
Florida Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Publicly-Owned 9.3 8.0 6.1
Investor-Owned 9.7 8.2 6.5
Cooperative 9.6 8.8 7.2
 
Florida Publicly Owned Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
City of Alachua 10.5 9.6 0.0
City of Bartow 10.9 11.4 10.9
City of Blountstown 7.3 7.8 0.0
City of Bushnell 10.2 11.3 0.0
City Chattahoochee 8.9 8.9 6.2
City of Clewiston 10.9 11.2 12.3
City of Fort Meade 11.6 11.9 0.0
FPUA-Fort Pierce Utilities Authority 10.4 10.0 0.0
GRU-Gainesville Regional Utilities 9.4 8.4 6.8
City of Green Cove Springs 10.7 10.4 8.1
Town of Havana 11.8 11.4 0.0
City of Homestead 10.2 11.0 8.8
City of Jacksonville Beach 10.0 10.5 0.0
Jacksonville-JEA 8.0 6.8 5.0
Keys Energy Services 11.9 11.3 0.0
KUA-Kissimmee Utility Authority 10.3 9.9 8.0
City of Lake Worth 8.4 9.4 0.0
Lakeland Electric 11.1 10.3 7.8
City of Leesburg 9.7 11.1 8.0
City of Moore Haven 9.0 8.7 0.0
City of Mount Dora 9.4 9.4 7.6
New Smyrna Beach Utilities Comm. 9.4 9.2 0.0
City of Newberry 10.5 10.5 8.6
Ocala Electric Utility 8.2 8.1 6.6
OUC-Orlando Utilities Comm. 9.2 7.0 0.0
City of Quincy 10.4 8.9 7.4
Reedy Creek Improvement Dist. 8.8 7.9 0.0
Sebring Utilities Commission 0.0 0.0 0.0
City of St. Cloud 0.0 0.0 0.0
City of Starke 11.3 12.4 0.0
City of Tallahassee 10.7 8.5 0.0
City of Vero Beach 11.1 9.3 9.5
City of Wauchula 11.9 9.3 10.1
City of Williston 12.3 11.6 0.0
 
Florida Investor-Owned Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Florida Power and Light 9.6 8.3 6.8
Florida Power Corp. (Progress Energy) 10.1 7.9 6.9
Florida Public Utilities Co. 6.6 5.8 3.7
Gulf Power Company 8.7 7.4 5.7
Tampa Electric Company 9.8 8.5 6.4
 
Florida Cooperative Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Central Florida Elec. Coop. 10.0 9.8 8.7
Choctawhatchee Elec. Coop. 9.5 8.0 5.3
Clay Elec. Coop. 9.4 8.5 6.0
Escambia River Coop. 9.5 10.4 0.0
Florida Keys Elec. Coop. Assn. 11.3 11.3 10.4
Glades Elec. Coop. 10.9 12.1 7.7
Gulf Coast Elec. Coop. 9.6 8.5 0.0
Lee County Elec. Coop. 9.1 8.3 0.0
Okefenoke Rural Elec. Coop. 9.0 9.3 6.8
Peace River Elec. Coop. 10.2 9.0 16.8
Sumter Elec. Coop. 9.7 10.8 6.9
Suwannee Valley Elec. Coop. 10.0 10.2 5.8
Talquin Elec. Coop. 8.6 7.9 5.9
Tri-County Elec. Coop. 11.0 10.9 7.8
West Florida Elec. Coop. Assn. 10.3 9.9 7.0
Withlacoochee River Elec. Coop. 9.6 8.2 7.3
Source: Department of Energy, Energy Information Administration, Form EIA-861, 2005 data.

Back to Florida Electric Utility Stats Main Page