Back to Florida Electric Utility Stats Main Page
|
Average Revenue per kWh, 2004 |
|||
| U.S.Utilities | Residential Rev/kWh | Commercial Rev/kWh | Industrial Rev/kWh |
| Publicly-Owned | 8.2 | 7.6 | 5.3 |
| Investor-Owned | 9.0 | 8.0 | 5.1 |
| Cooperative | 8.3 | 7.7 | 4.8 |
| Florida | Residential Rev/kWh | Commercial Rev/kWh | Industrial Rev/kWh |
| Publicly-Owned | 8.6 | 7.3 | 5.2 |
| Investor-Owned | 9.1 | 7.7 | 6.0 |
| Cooperative | 8.7 | 7.8 | 6.3 |
| Florida Publicly Owned | Residential Rev/kWh | Commercial Rev/kWh | Industrial Rev/kWh |
| City of Alachua | 9.4 | 9.1 | 0.0 |
| City of Bartow | 9.4 | 10.1 | 9.6 |
| City of Blountstown | 6.9 | 7.1 | 0.0 |
| City of Bushnell | 9.5 | 10.7 | 0.0 |
| City Chattahoochee | 8.1 | 8.5 | 6.3 |
| City of Clewiston | 9.7 | 10.0 | 7.4 |
| City of Fort Meade | 11.4 | 11.6 | 0.0 |
| FPUA-Fort Pierce Utilities Authority | 9.9 | 9.1 | 0.0 |
| GRU-Gainesville Regional Utilities | 8.7 | 7.8 | 6.1 |
| City of Green Cove Springs | 10.7 | 8.6 | 7.4 |
| Town of Havana | 10.4 | 10.0 | 0.0 |
| City of Homestead | 9.6 | 9.6 | 7.9 |
| City of Jacksonville Beach | 9.4 | 9.9 | 0.0 |
| Jacksonville-JEA | 6.9 | 5.6 | 3.9 |
| Keys Energy Services | 10.9 | 10.1 | 0.0 |
| KUA-Kissimmee Utility Authority | 8.8 | 8.3 | 6.4 |
| City of Lake Worth | 10.1 | 11.4 | 0.0 |
| Lakeland Electric | 10.1 | 9.2 | 6.7 |
| City of Leesburg | 9.1 | 9.8 | 7.8 |
| City of Moore Haven | 9.3 | 6.3 | 0.0 |
| City of Mount Dora | 8.9 | 9.0 | 7.1 |
| New Smyrna Beach Utilities Comm. | 9.4 | 10.1 | 8.9 |
| City of Newberry | 8.5 | 9.5 | 8.4 |
| Ocala Electric Utility | 8.2 | 8.3 | 6.7 |
| OUC-Orlando Utilities Comm. | 9.7 | 6.4 | 0.0 |
| City of Quincy | 9.8 | 8.3 | 7.1 |
| Reedy Creek Improvement Dist. | 8.6 | 7.6 | 0.0 |
| Sebring Utilities Commission | 0.0 | 0.0 | 0.0 |
| City of St. Cloud | 0.0 | 0.0 | 0.0 |
| City of Starke | 10.5 | 11.4 | 0.0 |
| City of Tallahassee | 10.4 | 8.2 | 0.0 |
| City of Vero Beach | 9.4 | 8.7 | 8.0 |
| City of Wauchula | 10.7 | 9.7 | 0.0 |
| City of Williston | 11.3 | 10.7 | 0.0 |
| Florida Investor-Owned | Residential Rev/kWh | Commercial Rev/kWh | Industrial Rev/kWh |
| Florida Power and Light | 9.1 | 7.8 | 6.3 |
| Florida Power Corp. (Progress Energy) | 9.3 | 7.2 | 6.2 |
| Florida Public Utilities Co. | 5.9 | 5.3 | 3.5 |
| Gulf Power Company | 7.7 | 6.3 | 4.7 |
| Tampa Electric Company | 9.9 | 8.5 | 6.5 |
| Florida Cooperative | Residential Rev/kWh | Commercial Rev/kWh | Industrial Rev/kWh |
| Central Florida Elec. Coop. | 8.9 | 8.7 | 7.3 |
| Choctawhatchee Elec. Coop. | 9.0 | 7.5 | 4.9 |
| Clay Elec. Coop. | 8.5 | 7.6 | 5.3 |
| Escambia River Coop. | 8.8 | 9.4 | 0.0 |
| Florida Keys Elec. Coop. Assn. | 9.0 | 9.3 | 8.7 |
| Glades Elec. Coop. | 9.8 | 10.9 | 6.8 |
| Gulf Coast Elec. Coop. | 8.9 | 7.9 | 0.0 |
| Lee County Elec. Coop. | 8.1 | 7.2 | 0.0 |
| Okefenoke Rural Elec. Coop. | 8.2 | 7.9 | 6.8 |
| Peace River Elec. Coop. | 9.3 | 9.7 | 6.4 |
| Sumter Elec. Coop. | 9.0 | 10.0 | 6.1 |
| Suwannee Valley Elec. Coop. | 9.2 | 9.5 | 4.7 |
| Talquin Elec. Coop. | 8.6 | 7.9 | 5.9 |
| Tri-County Elec. Coop. | 10.0 | 10.3 | 6.9 |
| West Florida Elec. Coop. Assn. | 9.3 | 8.3 | 0.0 |
| Withlacoochee River Elec. Coop. | 8.5 | 7.1 | 6.3 |
Source: Department of Energy, Energy Information Administration,
Form EIA-861, 2004 data.
| |||