Average Revenue per kWh, 2002 |
|||
| U.S.Utilities | Residential Rev/kWh | Commercial Rev/kWh | Industrial Rev/kWh |
| Publicly-Owned | 7.6 | 7.2 | 4.9 |
| Investor-Owned | 8.7 | 7.8 | 4.9 |
| Cooperative | 7.8 | 7.1 | 4.2 |
| Florida | Residential Rev/kWh | Commercial Rev/kWh | Industrial Rev/kWh |
| Publicly-Owned | 7.9 | 6.5 | 5.0 |
| Investor-Owned | 8.2 | 6.7 | 5.3 |
| Cooperative | 7.9 | 7.1 | 5.6 |
| Florida Publicly Owned | Residential Rev/kWh | Commercial Rev/kWh | Industrial Rev/kWh |
| City of Alachua | 10.0 | 7.5 | 0.0 |
| City of Bartow | 9.5 | 11.8 | 8.6 |
| City of Blountstown | 7.2 | 6.5 | 0.0 |
| City of Bushnell | 10.1 | 8.7 | 0.0 |
| City Chattahoochee | 7.8 | 8.4 | 5.9 |
| City of Clewiston | 8.8 | 9.4 | 6.5 |
| City of Fort Meade | 10.6 | 9.4 | 0.0 |
| FPUA-Fort Pierce Utilities Authority | 9.2 | 8.2 | 0.0 |
| GRU-Gainesville Regional Utilities | 7.8 | 6.7 | 5.2 |
| City of Green Cove Springs | 9.0 | 9.1 | 6.4 |
| Town of Havana | 9.0 | 8.6 | 0.0 |
| City of Homestead | 10.3 | 11.7 | 9.9 |
| City of Jacksonville Beach | 8.6 | 9.1 | 0.0 |
| Jacksonville-JEA | 6.8 | 5.4 | 3.8 |
| Keys Energy Services | 9.4 | 8.6 | 9.8 |
| KUA-Kissimmee Utility Authority | 8.5 | 7.9 | 6.3 |
| City of Lake Worth | 9.3 | 9.8 | 0.0 |
| Lakeland Electric | 8.8 | 7.7 | 5.4 |
| City of Leesburg | 7.9 | 8.6 | 6.3 |
| City of Moore Haven | 7.4 | 8.1 | 0.0 |
| City of Mount Dora | 7.6 | 7.0 | 5.4 |
| New Smyrna Beach Utilities Comm. | 9.3 | 9.3 | 8.7 |
| City of Newberry | 9.5 | 10.5 | 8.5 |
| Ocala Electric Utility | 8.2 | 8.0 | 6.6 |
| OUC-Orlando Utilities Comm. | 8.0 | 5.9 | 0.0 |
| City of Quincy | 8.8 | 8.0 | 6.7 |
| Reedy Creek Improvement Dist. | 7.9 | 6.8 | 0.0 |
| Sebring Utilities Commission | 0.0 | 0.0 | 0.0 |
| City of St. Cloud | 0.0 | 0.0 | 0.0 |
| City of Starke | 8.3 | 10.6 | 0.0 |
| City of Tallahassee | 8.1 | 6.1 | 0.0 |
| City of Vero Beach | 8.4 | 7.3 | 6.9 |
| City of Wauchula | 10.2 | 9.2 | 0.0 |
| City of Williston | 10.0 | 10.1 | 0.0 |
| Florida Investor-Owned | Residential Rev/kWh | Commercial Rev/kWh | Industrial Rev/kWh |
| Florida Power and Light | 8.0 | 6.7 | 5.3 |
| Florida Power Corp. (Progress Energy) | 8.7 | 6.3 | 5.4 |
| Florida Public Utilities Co. | 6.3 | 5.4 | 3.5 |
| Gulf Power Company | 7.0 | 5.8 | 4.3 |
| Tampa Electric Company | 9.4 | 7.9 | 6.1 |
| Florida Cooperative | Residential Rev/kWh | Commercial Rev/kWh | Industrial Rev/kWh |
| Central Florida Elec. Coop. | 8.2 | 8.3 | 6.4 |
| Choctawhatchee Elec. Coop. | 8.3 | 7.2 | 4.7 |
| Clay Elec. Coop. | 7.7 | 6.8 | 4.8 |
| Escambia River Coop. | 8.1 | 8.7 | 0.0 |
| Florida Keys Elec. Coop. Assn. | 7.5 | 7.8 | 7.3 |
| Glades Elec. Coop. | 9.0 | 10.1 | 5.8 |
| Gulf Coast Elec. Coop. | 8.5 | 7.3 | 0.0 |
| Lee County Elec. Coop. | 7.5 | 6.6 | 0.0 |
| Okefenoke Rural Elec. Coop. | 8.1 | 8.1 | 6.7 |
| Peace River Elec. Coop. | 8.8 | 7.3 | 0.0 |
| Sumter Elec. Coop. | 8.2 | 9.1 | 5.5 |
| Suwannee Valley Elec. Coop. | 8.5 | 8.9 | 5.3 |
| Talquin Elec. Coop. | 8.1 | 7.4 | 5.3 |
| Tri-County Elec. Coop. | 9.7 | 10.3 | 7.1 |
| West Florida Elec. Coop. Assn. | 8.9 | 8.2 | 0.0 |
| Withlacoochee River Elec. Coop. | 7.7 | 6.3 | 5.3 |
Source: Department of Energy, Energy Information Administration, Form EIA-861, March 2004 data.
| |||