Back to Florida Electric Utility Stats Main Page

Average Revenue per kWh, 1995
(in cents)
United States and Florida
Download Chart in PDF Format      Download Chart in MS Excel Format

U.S.Utilities Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Publicly-Owned 6.7 6.7 4.7
Investor-Owned 8.9 7.9 4.8
Cooperative 7.7 7.3 4.5
 
Florida Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Publicly-Owned 7.6 6.6 6.0
Investor-Owned 7.8 6.3 4.8
Cooperative 8.2 7.5 6.3
 
Florida Publicly Owned Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
City of Alachua 9.0 8.8 0.0
City of Bartow 8.1 10.1 8.3
City of Blountstown 7.0 7.5 0.0
City of Bushnell 8.9 8.3 0.0
City Chattahoochee 8.1 8.9 9.0
City of Clewiston 7.4 7.3 7.8
City of Fort Meade 9.4 10.1 7.0
GRU-Gainesville Regional Utilities 7.4 7.0 5.3
City of Green Cove Springs 8.7 8.5 7.2
Town of Havana 9.3 8.8 0.0
City of Homestead 8.8 9.4 8.5
City of Jacksonville Beach 7.9 9.0 0.0
Jacksonville-JEA 6.9 5.6 5.6
Keys Energy Services 6.7 9.0 7.3
KUA-Kissimmee Utility Authority 7.8 7.3 5.9
City of Lake Worth 8.7 9.0 0.0
Lakeland Electric 7.5 7.2 5.4
City of Leesburg 7.9 7.8 0.0
City of Moore Haven 9.0 9.3 0.0
City of Mount Dora 8.4 7.4 0.0
New Smyrna Beach Utilities Comm. 8.1 8.6 0.0
City of Newberry 8.0 7.2 6.7
Ocala Electric Utility 8.1 7.8 6.4
OUC-Orlando Utilities Comm. 8.0 6.1 0.0
City of Quincy 8.1 8.5 6.1
Reedy Creek Improvement Dist. 8.1 6.7 0.0
City of St. Cloud 8.7 9.5 8.5
City of Starke 8.1 9.3 0.0
City of Tallahassee 8.6 7.0 0.0
City of Vero Beach 8.6 7.7 7.5
City of Wauchula 8.6 7.6 0.0
City of Williston 9.1 8.3 8.1
 
Florida Investor-Owned Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Florida Power and Light 7.6 6.4 5.0
Florida Power Corp. (Progress Energy) 8.4 6.0 4.9
Florida Public Utilities Co. 7.0 5.9 5.8
Gulf Power Company 6.9 5.9 4.5
Tampa Electric Company 8.2 6.7 4.5
 
Florida Cooperative Residential Rev/kWh Commercial Rev/kWh Industrial Rev/kWh
Central Florida Elec. Coop. 8.7 8.6 6.7
Choctawhatchee Elec. Coop. 7.4 7.0 4.1
Clay Elec. Coop. 8.1 7.6 5.5
Escambia River Coop. 7.8 7.9 0.0
Florida Keys Elec. Coop. Assn. 6.5 7.2 6.6
Glades Elec. Coop. 9.3 10.7 7.3
Gulf Coast Elec. Coop. 8.1 6.9 0.0
Lee County Elec. Coop. 8.1 7.3 0.0
Okefenoke Rural Elec. Coop. 8.5 7.9 0.0
Peace River Elec. Coop. 10.0 10.4 6.5
Sumter Elec. Coop. 8.7 9.8 6.5
Suwannee Valley Elec. Coop. 9.3 9.1 0.0
Talquin Elec. Coop. 8.3 7.2 6.2
Tri-County Elec. Coop. 10.2 10.8 7.9
West Florida Elec. Coop. Assn. 8.2 7.9 6.0
Withlacoochee River Elec. Coop. 8.1 6.7 5.8
Source: Department of Energy, Energy Information Administration, Form EIA-861, 1997 data.
Prepared March 1997 by the American Public Power Association, Department of Statistical Analysis

Back to Florida Electric Utility Stats Main Page